Les Jardins d’Ailleurs
About the Villa
“A world apart, made entirely yours — nestled between the Atlas Mountains and the ancient medina of Marrakech.”
Set on a breathtaking 2,500 m² estate in the heart of the Marrakech countryside,
Les Jardins d’Ailleurs is a rare sanctuary where luxury meets nature.
Entirely private, entirely yours.
Retreat
6 luxurious rooms for up to 14 guests
Nature
Lush gardens & Atlas Mountain views
Pool
Private outdoor swimming pool
Events
Weddings, celebrations & private gatherings
Whether you’re seeking a peaceful family escape, an intimate gathering with friends,
or the perfect venue for your wedding — Les Jardins d’Ailleurs delivers an experience
that simply cannot be found elsewhere.
Nightly Rate
Price per night: EUR 500
Price per night (7d+): EUR 450
Minimum no of nights: 2
Maximum extra guests allowed: 2 Guests
Location
Address: Exact location information is provided after a booking is confirmed.
City: Marrakech
Zip: 40000
Country: Morocco
Villa Details
Property Status: verified
Property ID: 41952
Property Size: 2,500 m2
Rooms: 14
Bedrooms: 6
Bathrooms: 6
Features & Amenities
Amenities
Air Conditioner
Heating
Internet
Kitchen
Satellite channels
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Family/Kid Friendly
Free Parking on Premises
Pets Allowed
Pool
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Smoking Allowed
TV
House Rules & Policies
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 500 | 2 EUR 500 | 3 EUR 500 | 4 EUR 500 2 | 5 EUR 500 2 | 6 EUR 500 2 | 7 EUR 500 2 |
| 8 EUR 500 2 | 9 EUR 500 2 | 10 EUR 500 2 | 11 EUR 500 2 | 12 EUR 500 2 | 13 EUR 500 2 | 14 EUR 500 2 |
| 15 EUR 500 2 | 16 EUR 500 2 | 17 EUR 500 2 | 18 EUR 500 2 | 19 EUR 500 2 | 20 EUR 500 2 | 21 EUR 500 2 |
| 22 EUR 500 2 | 23 EUR 500 2 | 24 EUR 500 2 | 25 EUR 500 2 | 26 EUR 500 2 | 27 EUR 500 2 | 28 EUR 500 2 |
| 29 EUR 500 2 | 30 EUR 500 2 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 500 2 | 2 EUR 500 2 | 3 EUR 500 2 | 4 EUR 500 2 | 5 EUR 500 2 |
||
| 6 EUR 500 2 | 7 EUR 500 2 | 8 EUR 500 2 | 9 EUR 500 2 | 10 EUR 500 2 | 11 EUR 500 2 | 12 EUR 500 2 |
| 13 EUR 500 2 | 14 EUR 500 2 | 15 EUR 500 2 | 16 EUR 500 2 | 17 EUR 500 2 | 18 EUR 500 2 | 19 EUR 500 2 |
| 20 EUR 500 2 | 21 EUR 500 2 | 22 EUR 500 2 | 23 EUR 500 2 | 24 EUR 500 2 | 25 EUR 500 2 | 26 EUR 500 2 |
| 27 EUR 500 2 | 28 EUR 500 2 | 29 EUR 500 2 | 30 EUR 500 2 | 31 EUR 500 2 |
||
past
today
booked